Traceroute from our facility to your IP address: 38.103.63.62
1 bllvwaelrt0.eskimo.net (204.122.16.1) 0.688 ms 2.204 ms 1.768 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 1.131 ms 4.058 ms 1.201 ms
3 p3-0-2.cr01.sttlwatw.integra.net (209.63.115.85) 10.836 ms 5.132 ms 2.542 ms
4 tg1-1.br01.sttlwawb.integra.net (209.63.114.134) 3.865 ms 3.083 ms 2.714 ms
5 te-4-4.car4.Seattle1.Level3.net (4.71.156.121) 5.538 ms 2.062 ms 2.084 ms
6 ae-32-52.ebr2.Seattle1.Level3.net (4.68.105.62) 12.072 ms 3.795 ms 13.942 ms
7 ae-1-100.ebr1.Seattle1.Level3.net (4.69.132.17) 2.558 ms 13.383 ms 2.406 ms
8 ae-3.ebr1.SanJose1.Level3.net (4.69.132.49) 23.461 ms 35.206 ms 22.860 ms
9 ae-71-71.csw2.SanJose1.Level3.net (4.69.134.198) 24.451 ms 35.848 ms 37.561 ms
10 ae-23-79.car3.SanJose1.Level3.net (4.68.18.69) 24.307 ms 23.437 ms 23.153 ms
11 COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138) 23.632 ms 23.908 ms 25.966 ms
12 te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101) 24.358 ms 24.172 ms 24.361 ms
13 te8-4.ccr02.lax01.atlas.cogentco.com (154.54.2.149) 32.981 ms 34.106 ms 34.122 ms
14 gi3-0-0.core01.lax01.atlas.cogentco.com (154.54.1.33) 37.228 ms 33.191 ms 35.775 ms
15 po6-0.core01.lax02.atlas.cogentco.com (66.28.4.150) 34.502 ms 39.737 ms 35.270 ms
16 gi6-1.hc01.lax02.atlas.cogentco.com (66.28.65.138) 34.694 ms 35.335 ms 35.024 ms
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *